Doubles 18042010 Solo Ladder to 18/04/2010

Rank Player Team Average Score Average Rank Tag Ratio Score Ratio Games
1 Hybro Bris-o Revolution 13433 4.8 123% 131% 6
2 MOPAR Mopgar 13183 5.0 107% 128% 6
3 ShazzZ Housekeeeeeeping 12497 5.8 115% 123% 5
4 LONEWOLFF Housekeeeeeeping 12433 5.5 127% 121% 6
5 BOOTZA Boofles 12311 6.2 150% 120% 6
6 ROBO HomoMC 12228 6.8 109% 121% 4
7 COUGAR Mopgar 11216 7.8 105% 109% 6
8 BEEFY Bris-o Revolution 11135 7.8 101% 106% 5
9 MAD_CANS Double shot, HomoMC 9282 8.5 132% 93% 4
10 Batesy Amazon & Batsey 8469 12.3 54% 81% 3
11 Waffles Boofles 8269 10.3 49% 81% 6
12 BP Double shot 8016 11.8 67% 78% 6
13 KROM Double shot 7152 12.8 51% 70% 6
14 Wild HomoMC, Plan B 6685 12.7 82% 65% 6
15 CYRUS HomoMC, Plan B 6239 13.0 66% 61% 6

This report ranks individual players. Tag Ratio is the number of people you shot divided by the number of people that shot you. Score ratio is your score in each game divided by the average score for that game. Players are ranked on their average score. Only players with at least 3 games played are shown.